#118801
Sector Co-relation to Maps 2.0
Hello there!
Here is the initial, untouched map, before the tournament will start to let you see the different sectors. Beneath it will be a full list of the territories and the maps that co-relate to the territory.
Every week, this post will be updated in order for you to see where your armies currently are and to plan which territory to attack next.
Special thanks to MaxiKing6 for his hard work on the map! You rock, man!
(Right-click on the map and choose show image to see a bigger sized version)

Hey Guys, this board is under some changes. The key is now as follows:
Key:
Allied Control
Soviet Control
Axis Control
Stackable (3 wins needed to take control)
CAPITAL (Crucial point)
SECTOR LIST:
Please note: The territory named "Soviet Retreat" can't be conquered by Axis armies. It's meant to be a last rally point for the Soviets, so they can't be beaten out of their own country.
August 21st: Conversion to 2.0 Complete.
Here is the initial, untouched map, before the tournament will start to let you see the different sectors. Beneath it will be a full list of the territories and the maps that co-relate to the territory.
Every week, this post will be updated in order for you to see where your armies currently are and to plan which territory to attack next.
Special thanks to MaxiKing6 for his hard work on the map! You rock, man!
(Right-click on the map and choose show image to see a bigger sized version)

Hey Guys, this board is under some changes. The key is now as follows:
Key:
Allied Control
Soviet Control
Axis Control
Stackable (3 wins needed to take control)
CAPITAL (Crucial point)
SECTOR LIST:
| Number | Territory name | Map played | Occupied by |
| 1 | Utah | Beach Assault ( 2 ) | - |
| 2 | Omaha | Pointe du Hoc ( 4 ) | - |
| 3 | Bocage | Semois ( 2 ) | - |
| 4 | Bretagne | Bernieres-sur-Mer ( 2 ) | Riggsman |
| 5 | Loire | Road to Montherme ( 4 ) | - |
| 6 | Southern France | Ecliptic Fields ( 4 ) | - |
| 7 | Dragoon | Hedgerow Siege ( 6 ) | Vrachos/Eftapsihos |
| 8 | Burgundy | Scheldt ( 6 ) | CER10TY/TankBuster/EasyCalic |
| 9 | Paris | Duclair ( 4 ) | JB23/ZackMckenna/Mr.Q/COHModdersolo |
| 10 | Belgium | Langres ( 2 ) | Dot.Shadow/Sommarkatze |
| 11 | Battle for Verrieres | Verrieres Ridge ( 2 ) | - |
| 12 | Netherlands | Bedum ( 4 ) | - |
| 13 | Friesland | Wolfheze ( 4 ) | - |
| 14 | Ardennes | Montherme ( 6 ) | FishhunterX/MichaelCycle |
| 15 | Ruhr Area | Sturzdorf ( 2 ) | - |
| 16 | Alsace-Lorraine | Halbe ( 6 ) | Hietler/KingMydus |
| 17 | Lower Saxony | Montargis Region ( 8 ) | - |
| 18 | Schleswig-Holstein | Gilroy's Harbour ( 4 ) | - |
| 19 | Western Pomarania | Drekplaats ( 6 ) | - |
| 20 | Berlin | Berlin ( 8 ), Rails and Metal ( 4 ) | - |
| [color=gray]21 | Seelow Heights | Seelow ( 6 ) | - |
| 22 | Saxony | Hill 331 ( 6 ) | - |
| 23 | Bavaria | St. Mere Dumont ( 2 ) | - |
| 24 | Austria | McGechaen's War ( 4 ) | - |
| 25 | Vienna | Vienna ( 2 ), Villers Bocage ( 6 ) | - |
| 26 | Bohemia and Movaria | Angoville Farms ( 2 ) | - |
| 27 | Lower Silesia | Duclair ( 4 ) | - |
| 28 | Eastern Pomarania | Karachev ( 2 ) | Deadmetal |
| 29 | Eastern Prussia | Rails and Metal ( 4 ) | Godlikedennis/Darcreaver/Apeman/Glimmerman |
| 30 | Warsaw | Lorraine ( 4 ) | Yau/3457wood |
| 31 | Masuria | Grodno ( 4 ) | [SBI]Keule/SublimeSimuz |
| 32 | [color=gray]Slovakia | Best ( 2 ) | panthertank67 |
| 33 | Western Hungary | Etavaux ( 4 ) | Panzer4life |
| 34 | Eastern Hungary | St. Hilaire ( 4 ) | Dann88/DreamerBG/Evisela/JHiemstra |
| 35 | Romania | McGechaens War ( 4 ) | DaBadman331/E-Gon |
| 36 | Moldavia | Duclair ( 4 ) | - |
| 37 | Lemberg | Lemberg ( 4 ) | Cranialwizard |
| 38 | Brest | Ruins of Rouen ( 2 ) | - |
| 39 | Lithunia | Langres ( 2 ) | - |
| 40 | Latvia | Beaux Lowlands ( 2 ) | - |
| 41 | Estonia | Ecliptic Fields ( 4 ) | - |
| 42 | Leningrad | Leningrad ( 6 ), Rails and Metal ( 4 ) | - |
| 43 | Pstov | Mahiljou ( 4 ) | - |
| 44 | Demyansk | Karachev ( 2 ) | - |
| 45 | Smolensk | Psel ( 2 ) | - |
| 46 | Minsk | Minsk ( 4 ) | - |
| 47 | Uman | Wrecked Train ( 2 ) | - |
| 48 | Kiev | Kiev ( 6 ) | - |
| 49 | Odessa | Carpiquet ( 2 ) | - |
| 50 | Krim | Sevastopol ( 4 ) | - |
| 51 | Maikop Oil Fields | Refinery ( 6 ) | - |
| 52 | Grozny | Red Ball Express ( 6 ) | - |
| 53 | Kotelnikovo | Kotelnikovo ( 2 ) | - |
| 54 | Rostov | Rostov ( 8 ) | - |
| 55 | Kharkov | Kharkov ( 2 ) | - |
| 56 | Kalach | Kalach ( 6 ) | - |
| 57 | Stalingrad | Stalingrad Railroad Station (4), Dom Pavlova( 4 ) | - |
| 58 | Gorodishche | Zhytomyr ( 6 ) | - |
| 59 | Voronesh | Industrial Riverbed ( 2 ) | - |
| 60 | Kursk | Kursk ( 4 ) | - |
| 61 | Orsha | Flooded Plains ( 2 ) | - |
| 62 | Tula | Kholm ( 4 ) | - |
| 63 | Moscow | Moscow ( 2 ), Steel Pact ( 4 ) | - |
Please note: The territory named "Soviet Retreat" can't be conquered by Axis armies. It's meant to be a last rally point for the Soviets, so they can't be beaten out of their own country.
August 21st: Conversion to 2.0 Complete.
"Balancers are 10 a penny"
Last edited August 27, 2012 at 4:08 PM by MaxiKing6

